Point Venture Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Comanche Pt 3 2 1,405 $369,900 $263 3 days
151 Comanche Pt 4 4 1,840 $430,000 $233 12 days
347 Venture Blvd 4 5 4,415 $2,499,000 $566 16 days
18908 Kelly Dr 3 3 1,784 $455,000 $255 17 days
219 Venture Blvd 3 3 1,809 $510,000 $281 24 days
401 Valley Hill Dr 3 3 1,800 $485,000 $269 24 days
604 Whispering Hollow Cir 3 2 1,243 $335,000 $269 37 days
205 Venture Blvd 3 2 1,518 $365,000 $240 59 days
239 Venture Blvd 3 2 1,608 $379,000 $235 60 days
18231 Lakepoint Cv 3 3 2,184 $625,000 $286 65 days
Average: 3.4 3.0 2,097 $502,838 $253 208 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Southwind Rd 3 2 1,721 $415,000 $241 60 days
700 Augusta Cir 5 3 2,660 $535,000 $201 130 days
208 Venture Blvd 4 2 2,135 $463,500 $217 145 days
18605 Masters Cv 4 2 2,111 $489,900 $232 163 days
537 Venture Blvd 5 6 5,088 $475,000 $93 164 days
18516 Champions Cir 3 2 1,484 $375,000 $252 278 days
287 Venture Blvd 3 2 1,730 $280,000 $161 366 days
Average: 3.9 2.7 2,418 $433,342 $199 187 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!