Point Venture Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Demarett Drive Unit 7 3 3 1,809 $315,000 $174 5 days
18402 Lakeland Drive 4 4 4,215 $1,200,000 $284 5 days
18501 N Venture Drive 3 3 2,544 $325,000 $127 5 days
403 Buckhorn Drive 5 4 2,342 $670,000 $286 7 days
18904 Nicklaus Drive 2 2 1,188 $324,999 $273 8 days
527 Demarett Drive Unit 23 3 3 2,001 $333,000 $166 11 days
419 & 421 Venture Boulevard N/A N/A N/A $164,000 Unknown 13 days
305 Augusta Cove 4 3 1,986 $550,000 $276 18 days
18808 Venture Drive 3 2 1,914 $525,000 $274 26 days
531 Demarett Drive Unit 25 3 3 1,809 $345,000 $190 32 days
Average: 3.3 3.0 2,059 $503,496 $266 132 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Fairway Circle 3 2 1,514 $450,000 $297 23 days
401 Lakeshore Circle 5 4 2,450 $1,450,000 $591 33 days
200 Venture N Boulevard 4 4 2,536 $689,000 $271 49 days
18630 Champions Circle 3 2 2,039 $528,000 $258 67 days
203 Southwind Road 3 2 1,566 $399,990 $255 102 days
18506 Lakeland Drive N/A N/A N/A $200,000 Unknown 469 days
Average: 3.6 2.8 2,021 $619,498 $335 124 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6