LAKESIDE AT TESSERA ON LAKE TRAVIS Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 Sunrise Ravine Pass 4 3 2,769 $593,000 $214 125 days
7601 Pace Ravine Drive 5 4 3,527 $847,000 $240 396 days
22611 Maidengrass Lane 4 3 2,897 $600,000 $207 396 days
22610 Fountaingrass Lane 3 3 2,500 $572,000 $228 396 days
22612 Fountaingrass Lane 4 3 2,586 $556,260 $215 396 days
22609 Maidengrass Lane 4 3 2,381 $517,000 $217 600 days
Average: 4.0 3.2 2,776 $614,210 $220 385 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7716 Tessera Parkway 3 3 3,115 $750,000 $240 339 days
Average: 3.0 3.0 3,115 $750,000 $240 340 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1